Advertising
Chicago Agent is Chicagoland's leading brand of news and information for Realtors on the business of residential real estate trends, practices and personal financial planning. Chicago Agent platforms include the a bi-weekly magazine and robust Web site, as well as electronically distributed market information; e-blasts; events and conferences; blogs and more. Our core audience is comprised of top-level real estate executives, brokers, and agents with all levels of experience, along with developers and mortgage professionals. Chicago Agent is distributed to 16,000 Realtors, along with mortgage professionals and builders/developers.
Chicago Agent is the only magazine that serves the entire residential real estate industry in Chicagoland. It is a multi-channel source, using print and online delivery to bring actionable information to the real estate community. Chicago Agent is the definitive source of industry trends and news, informing readers of the best practices of their peers as well as reliable advice from the experts. We offer advertisers a multifaceted, highly efficient opportunity for business development in a rich environment of editorial excellence.
Display Advertising
| Page Unit | 1x | 6x | 8x | 12x | 24x | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Outside Back Cover | $2,100 | - | $1,950 | - | $1,790 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Inside Front Cover | $1,610 | - | $1,530 | - | $1,435 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Inside Back Cover | $1,380 | - | $1,290 | - | $1,190 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Center Spread | $2,700 | - | $2,525 | - | $2,310 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Across from TOC | $960 | - | $860 | - | $775 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Page | $885 | $790 | - | $690 | $623 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2/3 Page | $765 | $685 | - | $595 | $535 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/2 Page | $640 | $575 | - | $500 | $450 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/3 Page | $475 | $425 | - | $365 | $325 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/4 Page | $370 | $335 | - | $290 | $260 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spread | $1,590 | $1,425 | - | $1,245 | $1,120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
COLOR: Premium display advertising units are indicated with * and include color processing. All other dispaly advertising units are in black and white. Add $350 per insertion for 4-color process for full- and half-page ads. Add $700 for color spreads. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



