Editorial Calendar
| In every issue…News The Scene Improving Your Business My Style Agent Snapshot Agent X |
Download 2012 Editorial Calandar |
| Issue Date | Reservation Deadline | Materials Deadline | Topic | Special Advertising Section | Digital Slideshow Edition | |
|---|---|---|---|---|---|---|
| ISS. 1 | Jan. 16 | Jan. 5 | Jan. 9 | The New Lead Generation Strategies | - | |
| ISS. 2 | Jan. 30 | Jan. 19 | Jan. 23 | Mortgage Issue | - | |
| ISS. 3 | Feb. 13 | Feb. 2 | Feb. 6 | Realtor.com, Zillow and Trulia-Which Works the Best for Agents? | - | |
| ISS. 4 | Feb. 27 | Feb. 16 | Feb. 20 | Top Producers | - | |
| ISS. 5 | March 12 | March 1 | March 5 | Education in Real Estate | - | |
| ISS. 6 | March 26 | March 15 | March 19 | Spring New Construction | The Collection eNewsletter | |
| ISS. 7 | April 9 | March 29 | April 2 | Virtual Assistants vs Actual Assistants | - | |
| ISS. 8 | April 23 | April 12 | April 16 | Build An Effective Online Presence | - | |
| ISS. 9 | May 7 | April 26 | April 30 | Luxury Homes | - | |
| ISS. 10 | May 21 | May 10 | May 14 | Better Customer Service, Better Business | - | |
| ISS. 11 | June 4 | May 24 | May 28 | Managing Broker Issue | ||
| ISS. 12 | June 18 | June 7 | June 11 | How To Be a Master Negotiator | - | |
| ISS. 13 | July 2 | June 21 | June 25 | Who’s Who | ||
| ISS. 14 | July 16 | July 5 | July 9 | Adapting to Atypical Challenges | - | |
| ISS. 15 | July 30 | July 19 | July 23 | Manage Your Own Brokerage- Can You Handle It? | ||
| ISS. 16 | Aug. 13 | Aug. 2 | Aug. 6 | Making an Open House Worth Your While | ||
| ISS. 17 | Aug. 27 | Aug. 16 | Aug. 20 | Truth About Agents | ||
| ISS. 18 | Sept. 10 | Aug. 30 | Sept. 3 | Fall New Construction | - | The Collection eNewsletter |
| ISS. 19 | Sept. 24 | Sept. 13 | Sept. 17 | TBD | - | |
| ISS. 20 | Oct. 8 | Sept. 27 | Oct. 1 | Lending Update | - | |
| ISS. 21 | Oct. 22 | Oct. 11 | Oct. 15 | The Latest in Tech | - | |
| ISS. 22 | Nov. 5 | Oct. 25 | Oct. 29 | Agents’ Choice Awards | - | |
| ISS. 23 | Nov. 19 | Nov. 8 | Nov. 12 | Build Your Best Team | - | |
| ISS. 24 | Dec. 3 | Nov. 22 | Nov. 26 | Offices to Watch | - | |
| ISS. 25 | Dec. 17 | Dec. 6 | Dec. 10 | Predictions | - | |
| ISS. 1 | Jan. 7, 2013 | - | - | 2013 Real Data Digital | - | Digital only |





